G670-black
gildan-g670

Gildan G670 Mens Softstyle CVC T‑Shirt

    Select a Color :

    palette debug 00.0 
    
    palette debug 00.1 
    
    -- , white, WHITE, FFFFFF || 
    palette debug 00.2 
    
    -- amethyst, AMETHYST, 763D9C, || 1
    -- cactus, CACTUS, 5B6F55, || 1
    -- caribbean-mist, CARIBBEAN MIST, 00A9CE, || 1
    -- carlna-blue-mist, CARLNA BLUE MIST, 7CA6DE, || 1
    -- cement, CEMENT, C7C2C9, || 1
    -- cocoa-mist, COCOA MIST, 683E32, || 1
    -- daisy-mist, DAISY MIST, FBDD7A, || 1
    -- dark-heather, DARK HEATHER, 425563, || 0
    -- dune-mist, DUNE MIST, 7A7256, || 1
    -- dusty-rose, DUSTY ROSE, E1BBB4, || 1
    -- gunmetal, GUNMETAL, 56514E, || 1
    -- kelly-mist, KELLY MIST, 00957A, || 1
    -- light-blue-mist, LIGHT BLUE MIST, ACD6E4, || 1
    -- maroon-mist, MAROON MIST, 54121C, || 1
    -- navy-mist, NAVY MIST, 28334A, || 1
    -- pink-lmnd-mist, PINK LMND MIST, E24585, || 1
    -- pitch-black, PITCH BLACK, 1E1E20, || 1
    -- pitch-black-mist, PITCH BLACK MIST, 2C2B2C, || 1
    -- plumrose, PLUMROSE, E7A9C2, || 1
    -- red-mist, RED MIST, F35D69, || 1
    -- ring-spun-spt-gy, RING SPUN SPT GY, 97999B, || 1
    -- royal-mist, ROYAL MIST, 557DB8, || 1
    -- slate, SLATE, 9F9481, || 1
    -- steel-blue, STEEL BLUE, 4F5A64, || 1
    -- tangerine-mist, TANGERINE MIST, FF8A3D, || 1
-
										

Product Details

  • 4.6 oz.sqyd, 301
  • 60 combed ring spun cotton, 40 polyester
  • High-stitch density for smoother printing surface
  • 58 seamed collar
  • Taped neck and shoulders
  • Tear away label
  • Double-needle sleeve and bottom hem
  • Quarter-turned to eliminate center crease
  • Modern-classic fit
  • Gildans manufacturing process utilizes 45 renewable energy
  • Gildans Community Investment Program supports education, the environment, humanitarian aid and active living in the communities we do business in